Best batting

28 June 2003

79

2nd XI
v
Bredon

Best bowling

3 June 2006

1-16

2nd XI
v
Weston Super Mare

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2014 3 3 30 0 25 10.00 0 0
2013 9 9 131 0 26 14.56 0 0
2011 6 6 223 2 64* 55.75 0 3
2010 7 7 90 2 44* 18.00 0 0
2009 10 10 183 3 55* 26.14 0 1
2008 10 9 161 1 48 20.13 0 0
2007 6 6 153 0 53 25.50 0 1
2006 7 6 84 2 53 21.00 0 1
2005 5 5 106 1 55* 26.50 0 2
2004 7 5 39 1 25 9.75 0 0
2003 13 13 325 2 79 29.55 0 3
2002 11 7 114 0 69 16.29 0 1
Totals 94 86 1639 14 79 22.76 0 12

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2014 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 4 0 0 0 - 0-0 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
2008 2 0 13 0 - 0-13 0 6.50 -
2007 0 0 0 0 - - 0 0.00 -
2006 4.4 0 16 1 16.00 1-16 0 3.43 28.00
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 10.4 0 29 1 29.00 1-16 0 2.72 64.00

Fielding

Season Ct St RO Total
2014 0 0 0 0
2013 4 0 0 4
2011 1 0 0 1
2010 4 0 1 5
2009 2 0 0 2
2008 6 0 2 8
2007 4 0 0 4
2006 2 0 0 2
2005 2 0 0 2
2004 4 0 0 4
2003 5 0 0 5
2002 7 0 0 7
Totals 41 0 3 44