Best batting

7 August 2004

67*

2nd XI
v
Hinton Charterhouse

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2008 6 6 149 1 54 29.80 0 2
2007 9 9 142 2 54 20.29 0 1
2006 9 9 197 0 54 21.89 0 1
2005 9 9 170 1 57* 21.25 0 1
2004 12 8 237 2 67* 39.50 0 2
2003 13 13 274 2 56 24.91 0 1
2002 4 4 71 1 44 23.67 0 0
Totals 62 58 1240 9 67* 25.31 0 8

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2008 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2008 1 0 0 1
2007 5 2 0 7
2006 4 4 0 8
2005 2 1 0 3
2004 2 0 0 2
2003 4 0 0 4
2002 2 0 0 2
Totals 20 7 0 27