Best batting

11 May 2002

46*

1st XI
v
Marlborough

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2011 5 4 55 0 19 13.75 0 0
2007 11 6 40 2 17* 10.00 0 0
2006 16 13 57 1 20 4.75 0 0
2005 12 10 145 3 38 20.71 0 0
2004 9 6 32 1 10 6.40 0 0
2003 14 12 128 0 24 10.67 0 0
2002 13 10 116 3 46* 16.57 0 0
Totals 80 61 573 10 46* 11.24 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2011 0 0 0 0 - - 0 0.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
2002 0 0 0 0 - - 0 0.00 -
Totals 0 0 0 0 - - 0 0.00 -

Fielding

Season Ct St RO Total
2011 4 1 0 5
2007 2 1 0 3
2006 14 5 0 19
2005 11 3 0 14
2004 7 0 0 7
2003 17 3 0 20
2002 7 11 0 18
Totals 62 24 0 86