Best batting

17 May 2008

85

4th XI
v
Calne 2

Best bowling

26 July 2008

5-33

4th XI
v
Bathford 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2011 8 8 81 0 24 10.13 0 0
2010 13 11 223 2 59 24.78 0 1
2009 8 6 99 0 58 16.50 0 1
2008 10 10 258 0 85 25.80 0 2
2007 11 11 179 1 41 17.90 0 0
2006 11 10 105 0 24 10.50 0 0
2005 12 12 143 0 45 11.92 0 0
2004 9 7 125 1 38* 20.83 0 0
2003 4 4 17 0 11 4.25 0 0
Totals 86 79 1230 4 85 16.40 0 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2011 0 0 0 0 - - 0 0.00 -
2010 7.3 0 44 2 22.00 1-0 0 5.87 22.50
2009 26 2 143 8 17.88 3-52 0 5.50 19.50
2008 49.5 4 209 13 16.08 5-33 1 4.19 23.00
2007 69.1 3 335 17 19.71 5-33 1 4.84 24.41
2006 18 2 81 5 16.20 2-21 0 4.50 21.60
2005 2.2 0 9 4 2.25 4-9 0 3.86 3.50
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
Totals 172.5 11 821 49 16.76 5-33 2 4.75 21.16

Fielding

Season Ct St RO Total
2011 2 0 0 2
2010 3 0 0 3
2009 4 0 0 4
2008 4 0 0 4
2007 4 0 0 4
2006 7 3 0 10
2005 2 0 0 2
2004 4 0 0 4
2003 2 0 0 2
Totals 32 3 0 35