Best batting

26 July 2008

37

2nd XI
v
Lansdown

Best bowling

27 June 2009

5-35

1st XI
v
Warminster

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2009 14 11 81 5 31* 13.50 0 0
2008 11 10 155 2 37 19.38 0 0
2007 10 9 68 6 27* 22.67 0 0
2006 1 1 14 0 14 14.00 0 0
Totals 36 31 318 13 37 17.67 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2009 134 34 456 21 21.71 5-35 1 3.40 38.29
2008 85.3 10 282 14 20.14 3-31 0 3.30 36.64
2007 93.1 18 367 13 28.23 4-25 0 3.94 43.00
2006 0 0 0 0 - - 0 0.00 -
Totals 312.4 62 1105 48 23.02 5-35 1 3.53 39.08

Fielding

Season Ct St RO Total
2009 3 0 3 6
2008 4 0 0 4
2007 0 0 0 0
2006 0 0 0 0
Totals 7 0 3 10