Best batting

5 July 2008

75*

4th XI
v
Spye Park 2

Best bowling

16 August 2008

6-36

4th XI
v
Highworth 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2011 1 1 0 1 0* - 0 0
2010 10 6 46 2 20 11.50 0 0
2009 15 7 92 3 25* 23.00 0 0
2008 17 14 130 5 75* 14.44 0 1
2007 11 8 26 2 12* 4.33 0 0
2006 6 3 11 0 9 3.67 0 0
2005 12 9 68 2 28 9.71 0 0
Totals 72 48 373 15 75* 11.30 0 1

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2011 0 0 0 0 - - 0 0.00 -
2010 48 15 130 11 11.82 4-33 0 2.71 26.18
2009 72.2 5 304 26 11.69 5-5 2 4.20 16.69
2008 135.4 26 541 33 16.39 6-36 1 3.99 24.67
2007 81.4 4 350 14 25.00 3-49 0 4.29 35.00
2006 29.3 4 108 6 18.00 3-30 0 3.66 29.50
2005 102.1 16 284 35 8.11 5-12 3 2.78 17.51
Totals 469.2 70 1717 125 13.74 6-36 6 3.66 22.53

Fielding

Season Ct St RO Total
2011 1 0 0 1
2010 5 0 0 5
2009 6 0 1 7
2008 5 0 0 5
2007 4 0 1 5
2006 0 0 0 0
2005 8 0 0 8
Totals 29 0 2 31