Best batting

16 July 2006

43

4th XI
v
Spye Park 2

Best bowling

11 July 2009

8-19

4th XI
v
Warminster 4

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2021 1 0 0 0 - 0 0
2018 4 2 4 1 4* 4.00 0 0
2017 8 7 27 5 15* 13.50 0 0
2016 8 5 64 3 23* 32.00 0 0
2015 7 7 58 2 30* 11.60 0 0
2014 9 8 46 3 17* 9.20 0 0
2013 10 10 59 5 34* 11.80 0 0
2012 8 6 13 6 6* - 0 0
2011 7 6 2 2 1* 0.50 0 0
2010 7 5 19 2 10 6.33 0 0
2009 13 5 11 2 7 3.67 0 0
2008 2 2 8 0 7 4.00 0 0
2007 9 4 3 1 1 1.00 0 0
2006 9 6 86 1 43 17.20 0 0
2005 7 5 15 3 8 7.50 0 0
2004 4 0 0 0 - 0 0
2003 8 5 0 2 0* 0.00 0 0
Totals 121 83 415 38 43 9.22 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2021 9 2 22 0 - 0-22 0 2.44 -
2018 32 5 114 9 12.67 3-33 0 3.56 21.33
2017 49 11 100 9 11.11 3-15 0 2.04 32.67
2016 61 8 211 6 35.17 3-30 0 3.46 61.00
2015 59 10 197 14 14.07 6-38 1 3.34 25.29
2014 80 8 325 7 46.43 3-33 0 4.06 68.57
2013 75 16 188 19 9.89 7-20 2 2.51 23.68
2012 69 23 181 12 15.08 3-26 0 2.62 34.50
2011 67 14 230 10 23.00 5-38 1 3.43 40.20
2010 84 21 232 16 14.50 5-44 1 2.76 31.50
2009 119 26 367 28 13.11 8-19 2 3.08 25.50
2008 15 4 53 1 53.00 1-37 0 3.53 90.00
2007 96 22 318 14 22.71 4-33 0 3.31 41.14
2006 89.3 20 244 19 12.84 4-24 0 2.73 28.26
2005 67 14 180 12 15.00 4-39 0 2.69 33.50
2004 21.4 2 118 2 59.00 1-33 0 5.45 65.00
2003 51.2 4 229 13 17.62 3-27 0 4.46 23.69
Totals 1044.3 210 3309 191 17.32 8-19 7 3.17 32.81

Fielding

Season Ct St RO Total
2021 0 0 0 0
2018 1 0 0 1
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
2014 6 0 0 6
2013 0 0 0 0
2012 1 0 0 1
2011 1 0 0 1
2010 1 0 0 1
2009 6 0 0 6
2008 1 0 0 1
2007 2 0 0 2
2006 2 0 0 2
2005 0 0 0 0
2004 1 0 0 1
2003 0 0 0 0
Totals 22 0 0 22