Best batting

3 June 2006

39

3rd XI
v
Warminster 3

Best bowling

11 May 2002

6-26

2nd XI
v
Marlborough

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2008 1 1 27 0 27 27.00 0 0
2006 10 10 98 0 39 9.80 0 0
2005 12 12 83 0 20 6.92 0 0
2004 13 6 27 0 20 4.50 0 0
2003 3 3 11 0 11 3.67 0 0
2002 10 7 27 1 9* 4.50 0 0
Totals 49 39 273 1 39 7.18 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2008 12 2 44 2 22.00 2-44 0 3.67 36.00
2006 63.4 9 241 15 16.07 4-18 0 3.79 25.47
2005 89.3 12 376 18 20.89 4-33 0 4.20 29.83
2004 118.3 18 412 22 18.73 5-45 1 3.48 32.32
2003 36 9 94 5 18.80 3-23 0 2.61 43.20
2002 57.3 7 174 20 8.70 6-26 1 3.03 17.25
Totals 377.1 57 1341 82 16.35 6-26 2 3.56 27.60

Fielding

Season Ct St RO Total
2008 0 0 0 0
2006 0 0 0 0
2005 3 0 0 3
2004 0 0 0 0
2003 0 0 0 0
2002 4 0 0 4
Totals 7 0 0 7