Best batting

15 August 2015

95*

2nd XI
v
Lechlade 2nd XI

Best bowling

12 June 2016

4-24

1st XI
v
Veterans

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2019 8 8 64 2 30* 10.67 0 0
2018 14 14 275 1 63 21.15 0 1
2017 5 5 102 0 45 20.40 0 0
2016 12 7 125 0 64 17.86 0 1
2015 11 9 206 2 95* 29.43 0 2
2014 5 4 90 0 54 22.50 0 1
2013 16 14 169 2 42* 14.08 0 0
2012 9 7 54 3 27* 13.50 0 0
2011 15 14 75 4 40 7.50 0 0
2010 1 1 0 0 0 0.00 0 0
Totals 96 83 1160 14 95* 16.81 0 5

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2019 0 0 0 0 - - 0 0.00 -
2018 1 0 12 0 - 0-12 0 12.00 -
2017 0 0 0 0 - - 0 0.00 -
2016 3.5 0 24 4 6.00 4-24 0 6.26 5.75
2015 4 1 38 0 - 0-38 0 9.50 -
2014 0 0 0 0 - - 0 0.00 -
2013 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
Totals 8.5 1 74 4 18.50 4-24 0 8.38 13.25

Fielding

Season Ct St RO Total
2019 3 0 0 3
2018 5 1 0 6
2017 5 1 0 6
2016 3 1 0 4
2015 5 0 0 5
2014 4 0 1 5
2013 2 1 0 3
2012 10 1 0 11
2011 2 1 0 3
2010 0 0 0 0
Totals 39 6 1 46