Best batting

1 July 2006

92

2nd XI
v
Downend

Best bowling

31 August 2013

5-43

1st XI
v
Nationwide House

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2020 1 1 19 1 19* - 0 0
2019 1 0 0 0 - 0 0
2018 0 0 0 0 - 0 0
2017 2 1 9 0 9 9.00 0 0
2016 7 3 20 1 12 10.00 0 0
2015 10 4 5 1 3 1.67 0 0
2014 11 8 52 3 15 10.40 0 0
2013 6 2 5 0 4 2.50 0 0
2012 1 1 3 0 3 3.00 0 0
2009 3 3 27 0 25 9.00 0 0
2008 7 7 63 0 29 9.00 0 0
2007 7 4 109 1 43 36.33 0 0
2006 11 9 167 0 92 18.56 0 1
2005 6 2 7 0 7 3.50 0 0
2004 13 10 86 3 27* 12.29 0 0
2003 12 12 160 1 33* 14.55 0 0
2002 13 10 164 2 83 20.50 0 1
Totals 111 77 896 13 92 14.00 0 2

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2020 0 0 0 0 - - 0 0.00 -
2019 0 0 0 0 - - 0 0.00 -
2018 0 0 0 0 - - 0 0.00 -
2017 5 1 13 1 13.00 1-13 0 2.60 30.00
2016 14 0 69 4 17.25 2-19 0 4.93 21.00
2015 42 2 223 5 44.60 2-30 0 5.31 50.40
2014 35.4 1 203 10 20.30 3-13 0 5.69 21.40
2013 34.3 1 165 6 27.50 5-43 1 4.78 34.50
2012 5 0 33 1 33.00 1-33 0 6.60 30.00
2009 15 0 49 3 16.33 2-6 0 3.27 30.00
2008 26 3 116 6 19.33 3-36 0 4.46 26.00
2007 30 2 156 3 52.00 3-31 0 5.20 60.00
2006 31.5 4 180 4 45.00 4-14 0 5.65 47.75
2005 12 1 47 3 15.67 3-32 0 3.92 24.00
2004 18.5 1 78 4 19.50 2-32 0 4.14 28.25
2003 26.4 5 109 4 27.25 2-5 0 4.09 40.00
2002 43 7 179 10 17.90 4-41 0 4.16 25.80
Totals 339.3 28 1620 64 25.31 5-43 1 4.77 31.83

Fielding

Season Ct St RO Total
2020 0 0 0 0
2019 0 0 0 0
2018 0 0 0 0
2017 1 0 1 2
2016 2 0 0 2
2015 1 0 0 1
2014 3 0 0 3
2013 0 0 0 0
2012 0 0 0 0
2009 1 0 0 1
2008 4 0 0 4
2007 0 0 0 0
2006 0 0 0 0
2005 0 0 0 0
2004 1 0 0 1
2003 1 0 0 1
2002 4 0 0 4
Totals 18 0 1 19