Best batting

2 May 2009

123*

2nd XI
v
Taunton

Best bowling

21 May 2011

3-27

4th XI
v
Boomsbury

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 4 4 115 0 46 28.75 0 0
2023 5 5 87 0 53 17.40 0 1
2022 4 4 108 1 70* 36.00 0 1
2021 6 5 132 1 88 33.00 0 1
2020 2 2 45 0 45 22.50 0 0
2019 1 1 34 0 34 34.00 0 0
2012 10 8 107 0 43 13.38 0 0
2011 10 10 125 2 24 15.63 0 0
2009 5 5 146 1 123* 36.50 1 0
2008 12 11 96 2 27* 10.67 0 0
2007 10 9 185 1 59 23.13 0 1
2006 14 12 273 1 55 24.82 0 1
2005 11 7 115 0 94 16.43 0 1
2004 14 13 189 1 46 15.75 0 0
2003 7 7 126 0 52 18.00 0 1
2002 12 11 165 0 60 15.00 0 1
Totals 127 114 2048 10 123* 19.69 1 8

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 0 0 0 0 - - 0 0.00 -
2023 0 0 0 0 - - 0 0.00 -
2022 0 0 0 0 - - 0 0.00 -
2021 1 0 10 0 - 0-10 0 10.00 -
2020 0 0 0 0 - - 0 0.00 -
2019 0 0 0 0 - - 0 0.00 -
2012 0 0 0 0 - - 0 0.00 -
2011 24 6 68 5 13.60 3-27 0 2.83 28.80
2009 0 0 0 0 - - 0 0.00 -
2008 3 0 15 0 - 0-15 0 5.00 -
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
2004 0 0 0 0 - - 0 0.00 -
2003 0 0 0 0 - - 0 0.00 -
2002 12 2 33 2 16.50 2-33 0 2.75 36.00
Totals 40 8 126 7 18.00 3-27 0 3.15 34.29

Fielding

Season Ct St RO Total
2024 1 0 0 1
2023 2 0 0 2
2022 1 0 0 1
2021 2 0 0 2
2020 0 0 0 0
2019 0 0 0 0
2012 5 0 0 5
2011 3 0 0 3
2009 4 0 0 4
2008 2 0 0 2
2007 2 0 0 2
2006 4 0 0 4
2005 1 0 0 1
2004 2 0 0 2
2003 1 0 0 1
2002 2 0 0 2
Totals 32 0 0 32