Best batting

14 June 2008

73

4th XI
v
Highworth 2

Best bowling

14 June 2008

1-21

4th XI
v
Highworth 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2012 7 7 99 1 48 16.50 0 0
2011 8 8 161 0 42 20.13 0 0
2010 12 12 207 0 64 17.25 0 1
2009 14 14 211 1 50 16.23 0 1
2008 16 16 290 0 73 18.13 0 2
2007 3 2 6 0 4 3.00 0 0
2006 2 2 5 0 4 2.50 0 0
2005 1 1 4 0 4 4.00 0 0
Totals 63 62 983 2 73 16.38 0 4

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2012 0 0 0 0 - - 0 0.00 -
2011 0 0 0 0 - - 0 0.00 -
2010 0 0 0 0 - - 0 0.00 -
2009 0 0 0 0 - - 0 0.00 -
2008 7 0 44 1 44.00 1-21 0 6.29 42.00
2007 0 0 0 0 - - 0 0.00 -
2006 0 0 0 0 - - 0 0.00 -
2005 0 0 0 0 - - 0 0.00 -
Totals 7 0 44 1 44.00 1-21 0 6.29 42.00

Fielding

Season Ct St RO Total
2012 1 0 0 1
2011 1 0 0 1
2010 0 0 0 0
2009 4 0 0 4
2008 2 0 0 2
2007 0 0 0 0
2006 0 0 0 0
2005 0 0 0 0
Totals 8 0 0 8