Best batting

13 May 2006

41

3rd XI
v
Biddestone 3

Best bowling

6 May 2006

7-41

3rd XI
v
Westbury 3

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2008 13 9 62 5 31* 15.50 0 0
2007 1 1 1 0 1 1.00 0 0
2006 9 8 75 3 41 15.00 0 0
2005 14 11 86 4 30* 12.29 0 0
2004 7 4 40 1 21* 13.33 0 0
Totals 44 33 264 13 41 13.20 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2008 103 23 292 12 24.33 2-22 0 2.84 51.50
2007 6 2 18 0 - 0-18 0 3.00 -
2006 92 16 280 16 17.50 7-41 1 3.04 34.50
2005 138 19 540 18 30.00 3-40 0 3.91 46.00
2004 48.5 8 208 13 16.00 4-62 0 4.26 22.54
Totals 387.5 68 1338 59 22.68 7-41 1 3.45 39.44

Fielding

Season Ct St RO Total
2008 3 0 1 4
2007 0 0 0 0
2006 0 0 0 0
2005 1 0 0 1
2004 0 0 0 0
Totals 4 0 1 5