Best batting

26 July 2014

78

3rd XI
v
Spye Park 2

Best bowling

7 June 2014

5-26

3rd XI
v
White Horse

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2019 1 1 24 0 24 24.00 0 0
2015 9 7 51 3 22* 12.75 0 0
2014 10 9 166 1 78 20.75 0 1
2011 10 9 75 1 29 9.38 0 0
2010 1 0 0 0 - 0 0
Totals 31 26 316 5 78 15.05 0 1

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2019 0 0 0 0 - - 0 0.00 -
2015 43.1 4 211 12 17.58 3-20 0 4.89 21.58
2014 53 8 191 12 15.92 5-26 1 3.60 26.50
2011 51 6 205 7 29.29 2-21 0 4.02 43.71
2010 0 0 0 0 - - 0 0.00 -
Totals 147.1 18 607 31 19.58 5-26 1 4.12 28.48

Fielding

Season Ct St RO Total
2019 0 0 0 0
2015 0 0 0 0
2014 3 0 1 4
2011 2 0 0 2
2010 2 0 0 2
Totals 7 0 1 8