Best batting

25 August 2007

20*

4th XI
v
All Cannings

Best bowling

2 June 2007

6-30

4th XI
v
Spye Park 2

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2010 7 5 12 2 10 4.00 0 0
2007 8 6 45 3 20* 15.00 0 0
2006 4 1 2 1 2* - 0 0
2005 1 1 4 0 4 4.00 0 0
2002 2 2 6 2 3* - 0 0
Totals 22 15 69 8 20* 9.86 0 0

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2010 41 8 176 5 35.20 2-37 0 4.29 49.20
2007 80 12 312 16 19.50 6-30 1 3.90 30.00
2006 30 5 72 10 7.20 5-20 1 2.40 18.00
2005 4 0 18 3 6.00 3-18 0 4.50 8.00
2002 20 4 61 2 30.50 2-48 0 3.05 60.00
Totals 175 29 639 36 17.75 6-30 2 3.65 29.17

Fielding

Season Ct St RO Total
2010 1 0 0 1
2007 0 0 1 1
2006 1 0 0 1
2005 0 0 0 0
2002 1 0 0 1
Totals 3 0 1 4