Best batting

11 June 2022

130

1st XI
v
Potterne 2nd XI

Best bowling

16 June 2012

5-13

2nd XI
v
Nationwide House

  • Showing adult, outdoor statistics
Edit

Batting

Season Played Inns Runs NO HS Ave 100s 50s
2024 19 16 404 4 104 33.67 1 1
2023 18 15 321 1 66 22.93 0 2
2022 17 16 634 3 130 48.77 2 2
2021 23 23 650 3 100 32.50 1 1
2020 13 7 181 1 60 30.17 0 1
2019 18 18 454 1 66 26.71 0 4
2018 21 21 415 3 72 23.06 0 3
2017 27 24 442 4 71 22.10 0 1
2016 21 18 223 1 50 13.12 0 1
2015 19 17 470 4 110* 36.15 1 1
2014 15 13 175 1 50 14.58 0 1
2013 15 14 370 1 90 28.46 0 2
2012 14 11 185 2 96 20.56 0 1
2011 15 14 164 3 50 14.91 0 1
2010 11 8 42 0 14 5.25 0 0
Totals 266 235 5130 32 130 25.27 5 22

Bowling

Season Overs Mdns Runs Wkts Ave Best 5w Econ SR
2024 0 0 0 0 - - 0 0.00 -
2023 5 0 36 0 - 0-36 0 7.20 -
2022 2.1 0 16 0 - 0-4 0 7.38 -
2021 12 1 58 3 19.33 3-58 0 4.83 24.00
2020 4 0 14 1 14.00 1-14 0 3.50 24.00
2019 7 1 48 0 - 0-23 0 6.86 -
2018 10.1 0 77 1 77.00 1-4 0 7.57 61.00
2017 31.5 3 161 8 20.13 2-8 0 5.06 23.88
2016 10 0 57 1 57.00 1-47 0 5.70 60.00
2015 7 0 48 1 48.00 1-18 0 6.86 42.00
2014 6 1 35 0 - 0-7 0 5.83 -
2013 18 1 90 5 18.00 2-26 0 5.00 21.60
2012 39 8 144 12 12.00 5-13 1 3.69 19.50
2011 78.1 9 391 8 48.88 3-46 0 5.00 58.63
2010 44 4 221 6 36.83 2-49 0 5.02 44.00
Totals 274.2 28 1396 46 30.35 5-13 1 5.09 35.78

Fielding

Season Ct St RO Total
2024 6 0 0 6
2023 11 0 0 11
2022 8 0 0 8
2021 14 0 0 14
2020 3 0 0 3
2019 9 0 1 10
2018 5 0 4 9
2017 6 0 0 6
2016 3 0 2 5
2015 8 0 2 10
2014 8 0 2 10
2013 8 0 0 8
2012 2 0 1 3
2011 3 0 1 4
2010 0 0 0 0
Totals 94 0 13 107